Handley Page Victor K.2 XL190 (Cockpit)

She first was delivered to the RAF in 1962 and by 1974/75 she was converted into a tanker.
During the gulf war in 1991 she done 20 refuelling missions, and just 2 years later on the 18th October 1993 it had its last flight and by February 1999 it arrived at the museum and in 2001 it was moved to it’s current resting position.
Aircraft Facts
| Country of origin | United Kingdom |
| Airframes that were produced | 86 |
| Manufacturer(s) | Handley Page Limited |
| First Flight | 24 December 1952 |
| Retired | 15 October 1993 |
| Top Speed | 545 kn (627 mph, 1,009 km/h) at 36,000 ft (11,000 m) |
| Range | 310 mi (500 km, 270 nmi) with standard fuel |
| Max Takeoff Weight | 205,000 lb (92,986 kg) |
| Service Ceiling | 56,000 ft (17,000 m) |
| Powerplant | 4 × Armstrong Siddeley A.S.Sa.7 Sapphire turbojet engines, 11,050 lbf (49.2 kN) thrust each |
| Length | 114 ft 11 in (35.03 m) |
| Height | 10 ft (34 m) |
