English Electric Canberra WT205

On the 31st October 1955 she was build and ready for collection by the RAF.
By the 31st of August 1972 she was struck from service and in the same year on the 28th of September scrapped and by the 14th of October 2000 WT205 arrived at the museum on loan to us from the RAF.
Aircraft Facts
| Country of origin | United Kingdom |
| Airframes that were produced | 573 |
| Manufacturer(s) | English Electric |
| First Flight | 13 May 1949 |
| Retired | 23 June 2006 (RAF), 11 May 2007 (IAF) |
| Top Speed | 580 mph (930 km/h, 500 kn) at 40,000 ft (12,000 m), Mach 0.88 |
| Gun(s) | 2× 30 mm (1.181 in) calibre DEFA cannon with up to 150 rounds/gun |
| Combat Range | 810 mi (1,300 km, 700 nmi) |
| Ferry Range | 3,380 mi (5,440 km, 2,940 nmi) |
| Powerplant | 2 × Rolls-Royce R.A.7 Avon Mk.109 turbojet engines, 7,400 lbf (33 kN) thrust each |
| Length | 65 ft 6 in (19.96 m) |
| Wingspan | 64 ft 0 in (19.51 m) |
